Best Pune–Seoul return dates
Per person · Economy · Both legs included
Price by trip length
Longer stays often unlock cheaper per-night fares when airlines fill mid-week seats.
When to book for the best price
Booking at the optimal window saves ₹57,837 per ticket vs last-minute fares.
Best month for Pune–Seoul round trip
| Month | Avg OW fare | OW low | Verdict | Weather | Crowd |
|---|---|---|---|---|---|
| Jan | ₹163,706 | ₹159,662 | Average | Cold/Dry | Medium |
| Aug | ₹156,470 | ₹127,960 | Average | Hot/Humid | High |
| Sep | ₹156,254 | ₹127,787 | Average | Warm/Pleasant | High |
| Oct | ₹164,028 | ₹127,787 | Average | Cool/Clear | High |
| NovCHEAPEST | ₹152,677 | ₹127,787 | Average | Cold/Dry | Medium |
| Dec | ₹159,322 | ₹127,787 | Average | Cold/Dry | Medium |
Seoul — what to know
Seoul blends ancient palaces with K-pop culture, world-class street food and futuristic neighbourhoods — all visa-free for Indian passport holders. With flights from major Indian cities and prices far below European capitals, it is one of Asia's best-value long-haul destinations for Indian travellers.