Best Mumbai–Seoul return dates
Per person · Economy · Both legs included
Price by trip length
Longer stays often unlock cheaper per-night fares when airlines fill mid-week seats.
When to book for the best price
Booking at the optimal window saves ₹42,569 per ticket vs last-minute fares.
Best month for Mumbai–Seoul round trip
| Month | Avg OW fare | OW low | Verdict | Weather | Crowd |
|---|---|---|---|---|---|
| Jan | ₹55,821 | ₹31,951 | Expensive | Cold/Dry | Medium |
| Feb | ₹58,579 | ₹32,028 | Expensive | Cold/Dry | Medium |
| Aug | ₹84,283 | ₹17,741 | Expensive | Hot/Humid | High |
| Sep | ₹97,943 | ₹15,929 | Expensive | Warm/Pleasant | High |
| Oct | ₹79,803 | ₹14,691 | Expensive | Cool/Clear | High |
| NovCHEAPEST | ₹54,366 | ₹24,674 | Expensive | Cold/Dry | Medium |
| Dec | ₹57,884 | ₹31,836 | Expensive | Cold/Dry | Medium |
Seoul — what to know
Seoul blends ancient palaces with K-pop culture, world-class street food and futuristic neighbourhoods — all visa-free for Indian passport holders. With flights from major Indian cities and prices far below European capitals, it is one of Asia's best-value long-haul destinations for Indian travellers.